Engineered for binocular single shot image quality test measurements and near-eye systems under prescription
- Human-eye mimicking, 3 mm external aperture lens
- 70 ° FOV
- -10 to +4 dpt spherical prescription
- -4 to 0 dpt, 0 to 360 ° cylindrical prescription
- 59 mm minimum interpupillar distance (IPD)
Meet SharpEye 70 Binocular, an Rx-enabled lens slim enough to fit 2 of them into a single headset:

SharpEye 70 Binocular combines large FOV, wide Rx and narrow mechanics to enable true single-shot measurements of full headsets.
SPECIFICATIONS
OPTICS
| Specification | Value |
|---|---|
| Pupil Size | 3 mm |
| Pupil Position | External |
| Pupil Definition | Aperture Plate at External Pupil |
| Working Distance with Aperture Plate | 0 mm |
| Working Distance without Aperture Plate | 3 mm |
| FOV | 70 ° (circular) |
| Wavelengths | 450 – 650 nm |
| Effective Focal Length | 12.256 mm |
| Angular Magnification | 0.213 mm / ° |
| Nyquist Frequency | 39 cyc / ° |
| PPD | 77 |
| F-Theta Distortion | < 3.0 % (uncalibrated) |
Rx
| Specification | Value |
|---|---|
| Virtual Image Distance | 1 m |
| Spherical Power Range | -10 to +4 dpt (-333 mm to 91 mm Object Distance) |
| Spherical Power Accuracy | 0.1 dpt |
| Spherical Power Repeatability | 0.01 dpt |
| Cylindrical Power Range | -4 to +4 dpt |
| Cylindrical Power Accuracy | 0.1 dpt |
| Cylindrical Power Repeatability | 0.01 dpt |
| Cylindrical Direction Range | 0 to 360 ° |
| Cylindrical Direction Accuracy | 1 ° |
| Cylindrical Direction Repeatability | 0.1 ° |
MTF
DIMENSIONS
| Specification | Value |
|---|---|
| Length | 460 mm |
| Width | 58 mm |
| Heigth | 162 mm |
SOFTWARE
| Specification | Value |
|---|---|
| SDK | Python |
Ready To Test Your System?
Interested in SharpEye 70 Binocular? Simply fill in this form to get started 🙂:















