Engineered for precision MTF measurement in AR/VR and near-eye systems
- Human-eye mimicking, 5 mm external aperture lens
- 14 ° FOV
- 0 to 4 dpt refocus, motorised
- diffraction limited
Meet SharpEye 14 MTF, a fully motorised, refocusable diffraction-limited lens:

As an external aperture lens, SharpEye 14 MTF is well suited for testing MTF of near eye displays or entire AR/VR headsets.
Specifications
Optics
| Specification | Value |
|---|---|
| Pupil Size | 5 mm |
| Pupil Position | External |
| Pupil Definition | Aperture Plate at External Pupil |
| Working Distance with Aperture Plate | 0 mm |
| Working Distance without Aperture Plate | 15 mm |
| FOV | 14 ° (circular, unvignetted by sensor) |
| Wavelengths | 450 – 650 nm |
| Effective Focal Length | 40 mm |
| Angular Magnification | 0.669 mm / ° |
| Nyquist Frequency | 139 cyc / ° |
| PPD | 279 |
| F-Theta Distortion | < 0.2 % (uncalibrated) |
| MTF, 0 dpt | DL – 2.0 % |
| MTF, 1 dpt | DL – 2.0 % |
| MTF, 2 dpt | DL – 2.0 % |
| MTF, 3 dpt | DL – 2.0 % |
| MTF, 4 dpt | DL – 2.5 % |
focus
| Specification | Value |
|---|---|
| Virtual Image Distance | Infinity |
| Focus Range | 0 to 4 dpt (infinite to 250 mm object distance) |
| Focus Mechanism | Motorised sensor movement |
| Focus Accuracy | 0.1 dpt |
| Focus Repeatability | 0.01 dpt |
| Focus Resolution | 0.005 dpt |
Dimensions
| Specification | Value |
|---|---|
| Length | 250 mm |
| Width | 50 mm |
| Height | 75 mm |
Software
| Specification | Value |
|---|---|
| SDK | Python |
READY TO Test your system?
We can tailor SharpEye 14 MTF for your setup.





